7678 Stillwater Crescent Prince George, British Columbia V2N 0C2
$749,900
Awesome family home in Creekside subdivision boasts one of the biggest yards in the area. Large sundeck features a Natural Gas BBQ connection. Upstairs are 3 large bedrooms, a laundry room, and the bonus room everyone falls in love with. The master has a huge 5 pc ensuite. Wider stairways and hallways throughout the home. Main floor features an open concept kitchen c/w 7 seater island. Basement features 2 more bedrooms, a rec room, a flex room, a 3 pc bath, storage & an outside basement entrance. SUITE POTENTIAL! Interlocking brick driveway leads to the double garage. TELUS PureFibre service available. Walk to Polaris (Montessori) & Malaspina Elementary schools. Community playground at Creekside - see photos! Close to miles of trails through the forest and a short walk to the river! (id:48904)
Property Details
MLS® Number | R2694845 |
Property Type | Single Family |
Building
Bathroom Total | 4 |
Bedrooms Total | 5 |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2013 |
Construction Style Attachment | Detached |
Fireplace Present | Yes |
Fireplace Total | 2 |
Foundation Type | Concrete Perimeter |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 2 |
Size Interior | 3553 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
Garage |
Land
Acreage | No |
Size Irregular | 8773 |
Size Total | 8773 Sqft |
Size Total Text | 8773 Sqft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Above | Primary Bedroom | 17 ft ,3 in | 11 ft ,1 in | 17 ft ,3 in x 11 ft ,1 in |
Above | Bedroom 2 | 12 ft | 11 ft ,1 in | 12 ft x 11 ft ,1 in |
Above | Bedroom 3 | 12 ft | 10 ft ,1 in | 12 ft x 10 ft ,1 in |
Above | Great Room | 23 ft | 15 ft ,4 in | 23 ft x 15 ft ,4 in |
Above | Laundry Room | 7 ft ,6 in | 7 ft | 7 ft ,6 in x 7 ft |
Basement | Recreational, Games Room | 12 ft ,9 in | 11 ft ,7 in | 12 ft ,9 in x 11 ft ,7 in |
Basement | Flex Space | 10 ft ,3 in | 6 ft ,1 in | 10 ft ,3 in x 6 ft ,1 in |
Basement | Bedroom 4 | 11 ft ,8 in | 10 ft ,1 in | 11 ft ,8 in x 10 ft ,1 in |
Basement | Bedroom 5 | 11 ft ,1 in | 10 ft ,4 in | 11 ft ,1 in x 10 ft ,4 in |
Main Level | Living Room | 19 ft ,8 in | 15 ft ,2 in | 19 ft ,8 in x 15 ft ,2 in |
Main Level | Kitchen | 17 ft ,4 in | 13 ft ,3 in | 17 ft ,4 in x 13 ft ,3 in |
Main Level | Eating Area | 11 ft ,1 in | 8 ft ,2 in | 11 ft ,1 in x 8 ft ,2 in |
https://www.realtor.ca/real-estate/24477941/7678-stillwater-crescent-prince-george

(250) 565-1195
(250) 562-4485

1568 6th Avenue
Prince George, British Columbia V2L 5B5
(250) 596-7368
(250) 614-4436
Interested?
Contact us for more information