6936 Langer Crescent Prince George, British Columbia V2K 2N2
$550,000
Built to today's high standards with 10 year New Home Warranty. 3 large bedrooms up, open concept living & dining & kitchen area, with island. 4 piece main bathroom. The master bedroom has a walk-in closet and a full 4 piece ensuite bathroom. Main floor Kitchen & bathroom cabinets feature Onyx counter-tops & backsplashes. Downstairs (ground level) has a 1 BEDROOM DAYLIGHT SUITE (non-conforming) & den, c/w separate side entrance, access to shared laundry, as well as patio doors to a large backyard. Good-sized single garage measures 538 square feet and features a 350 square foot sundeck on top that is accessed from the kitchen/dining room. Appliance package included. Move-in October 2023. NOTE: Exterior photos are from #116 & #118 - 6285 Monterey Road W. (id:48904)
Property Details
MLS® Number | R2771606 |
Property Type | Single Family |
Building
Bathroom Total | 3 |
Bedrooms Total | 4 |
Amenities | Shared Laundry |
Basement Type | None |
Constructed Date | 2023 |
Construction Style Attachment | Attached |
Foundation Type | Concrete Perimeter |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 1 |
Size Interior | 2437 Sqft |
Type | Duplex |
Utility Water | Municipal Water |
Parking
Garage |
Land
Acreage | No |
Size Irregular | 5351.5 |
Size Total | 5351.5 Sqft |
Size Total Text | 5351.5 Sqft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Foyer | 15 ft | 7 ft | 15 ft x 7 ft |
Lower Level | Laundry Room | 11 ft | 7 ft | 11 ft x 7 ft |
Lower Level | Living Room | 26 ft ,4 in | 11 ft | 26 ft ,4 in x 11 ft |
Lower Level | Kitchen | 11 ft | 9 ft | 11 ft x 9 ft |
Lower Level | Primary Bedroom | 13 ft ,1 in | 8 ft ,8 in | 13 ft ,1 in x 8 ft ,8 in |
Lower Level | Den | 9 ft ,8 in | 7 ft ,6 in | 9 ft ,8 in x 7 ft ,6 in |
Main Level | Living Room | 20 ft | 15 ft | 20 ft x 15 ft |
Main Level | Kitchen | 13 ft | 12 ft | 13 ft x 12 ft |
Main Level | Dining Room | 12 ft | 10 ft | 12 ft x 10 ft |
Main Level | Primary Bedroom | 14 ft | 11 ft | 14 ft x 11 ft |
Main Level | Bedroom 2 | 13 ft | 10 ft | 13 ft x 10 ft |
Main Level | Bedroom 3 | 12 ft | 10 ft | 12 ft x 10 ft |
https://www.realtor.ca/real-estate/25511495/6936-langer-crescent-prince-george

(250) 565-1195
(250) 562-4485

1568 6th Avenue
Prince George, British Columbia V2L 5B5
(250) 596-7368
(250) 614-4436
Interested?
Contact us for more information