4 2271 Farrell Street Prince George, British Columbia V2L 1A4
$29,900
1971 12' x 60' mobile. 2 bedrooms. Fenced backyard looking over the Fraser River waterfront! Very private location close to end of the street. Moran Mobile Home Park is a small mobile home park located on a quiet, no-thru city street in South Fort George. Moran Mobile Home Park is beside 'Paddle Wheel Park', on the Fraser River waterfront. Parking for two vehicles at front. Only minutes to downtown. Needs lots of TLC, roof leaking etc. (id:48904)
Property Details
MLS® Number | R2748859 |
Property Type | Single Family |
View Type | River View |
Water Front Type | Waterfront |
Building
Bathroom Total | 1 |
Bedrooms Total | 2 |
Amenities | Laundry - In Suite |
Appliances | Refrigerator, Stove |
Basement Type | Crawl Space |
Constructed Date | 1971 |
Construction Style Attachment | Detached |
Construction Style Other | Manufactured |
Foundation Type | Unknown |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Metal |
Roof Style | Conventional |
Stories Total | 1 |
Size Interior | 720 Sqft |
Type | Manufactured Home/mobile |
Utility Water | Municipal Water |
Parking
Open |
Land
Acreage | No |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom 2 | 8 ft | 8 ft | 8 ft x 8 ft |
Main Level | Living Room | 16 ft ,9 in | 11 ft ,4 in | 16 ft ,9 in x 11 ft ,4 in |
Main Level | Kitchen | 11 ft ,4 in | 6 ft | 11 ft ,4 in x 6 ft |
Main Level | Dining Room | 11 ft ,4 in | 6 ft | 11 ft ,4 in x 6 ft |
Main Level | Primary Bedroom | 9 ft ,1 in | 9 ft ,1 in | 9 ft ,1 in x 9 ft ,1 in |
https://www.realtor.ca/real-estate/25224757/4-2271-farrell-street-prince-george

(250) 565-1195
(250) 562-4485

1568 6th Avenue
Prince George, British Columbia V2L 5B5
(250) 596-7368
(250) 614-4436
Interested?
Contact us for more information