2370 Victoria Street Prince George, British Columbia V2L 4Z5
$139,900
1/2 duplex with 4 bedrooms & full basement. Affordable starter home or investment property! Was 3 bedrooms up, but 2 of the bedrooms were converted into1 large bedroom; so has only 2 bedrooms up now. Could easily be converted back into 3 bedrooms up. Full basement with Rec room, laundry and a few more partially finished rooms. Excellent value for 1968 square feet of living space. Fenced yard. Parking at rear off lane. Convenient downtown location. City bus stops at the front door! (id:40942)
Property Details
MLS® Number | R2501002 |
Property Type | Single Family |
Building
Bathroom Total | 1 |
Bedrooms Total | 4 |
Basement Type | Full |
Constructed Date | 1975 |
Construction Style Attachment | Attached |
Fireplace Present | No |
Foundation Type | Concrete Perimeter |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 1 |
Size Interior | 1334 Sqft |
Type | Duplex |
Utility Water | Municipal Water |
Parking
Other |
Land
Acreage | No |
Size Irregular | 3053 |
Size Total | 3053 Sqft |
Size Total Text | 3053 Sqft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom 3 | 12 ft | 98 ft | 12 ft x 98 ft |
Basement | Bedroom 4 | 11 ft | 8 ft | 11 ft x 8 ft |
Basement | Laundry Room | 16 ft | 7 ft | 16 ft x 7 ft |
Basement | Recreational, Games Room | 24 ft | 16 ft | 24 ft x 16 ft |
Main Level | Living Room | 17 ft | 13 ft | 17 ft x 13 ft |
Main Level | Kitchen | 17 ft | 8 ft | 17 ft x 8 ft |
Main Level | Primary Bedroom | 17 ft | 11 ft | 17 ft x 11 ft |
Main Level | Bedroom 2 | 11 ft | 8 ft | 11 ft x 8 ft |
https://www.realtor.ca/real-estate/22396089/2370-victoria-street-prince-george

(250) 565-1195
(250) 562-4485

1568 6th Avenue
Prince George, British Columbia V2L 5B5
(250) 596-7368
(250) 614-4436
Interested?
Contact us for more information