1125 Johnson Street Prince George, British Columbia V2M 3A3
$420,000
Investor Alert!! Income-producing single family home in central area with non-conforming basement suite. The upper suite is a 3 bedroom + Den/Flex room, 1 bathroom, the lower suite is a 1 bedroom, 1 bathroom. The laundry is shared between the two suites. Detached garage approx 16'x24', with access via the back laneway. Property is on two city lots. Rents are $1827.00 up and $812.00 down. Great location across from Harwin Elementary and close St Mary's School, and Spruceland Mall. All measurements are approximate, buyer is to verify if deemed important. (id:48904)
Property Details
MLS® Number | R2681071 |
Property Type | Single Family |
Building
Bathroom Total | 2 |
Bedrooms Total | 5 |
Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1962 |
Construction Style Attachment | Detached |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Concrete Perimeter |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 2 |
Size Interior | 2028 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
Detached Garage |
Land
Acreage | No |
Size Irregular | 5767 |
Size Total | 5767 Sqft |
Size Total Text | 5767 Sqft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Kitchen | 13 ft ,1 in | 9 ft ,1 in | 13 ft ,1 in x 9 ft ,1 in |
Basement | Bedroom 4 | 10 ft ,1 in | 9 ft ,1 in | 10 ft ,1 in x 9 ft ,1 in |
Basement | Flex Space | 16 ft ,4 in | 11 ft ,4 in | 16 ft ,4 in x 11 ft ,4 in |
Basement | Laundry Room | 12 ft ,4 in | 7 ft ,9 in | 12 ft ,4 in x 7 ft ,9 in |
Basement | Bedroom 5 | 10 ft ,1 in | 9 ft ,1 in | 10 ft ,1 in x 9 ft ,1 in |
Main Level | Kitchen | 17 ft | 13 ft ,7 in | 17 ft x 13 ft ,7 in |
Main Level | Dining Room | 10 ft | 8 ft ,3 in | 10 ft x 8 ft ,3 in |
Main Level | Living Room | 17 ft | 10 ft ,7 in | 17 ft x 10 ft ,7 in |
Main Level | Primary Bedroom | 11 ft | 10 ft ,7 in | 11 ft x 10 ft ,7 in |
Main Level | Bedroom 2 | 9 ft ,1 in | 9 ft ,5 in | 9 ft ,1 in x 9 ft ,5 in |
Main Level | Bedroom 3 | 9 ft ,8 in | 8 ft ,1 in | 9 ft ,8 in x 8 ft ,1 in |
https://www.realtor.ca/real-estate/24318313/1125-johnson-street-prince-george

(250) 961-3126

1568 6th Avenue
Prince George, British Columbia V2L 5B5
(250) 596-7368
(250) 614-4436
Interested?
Contact us for more information